call2abroad - the home of cheap international calls

Cheap International Calls from your mobile

Use Call2Abroad mobile for cheap international calls from all UK mobile networks - pay as you go or pay monthly

Home   How It Works   Destinations   Newsletter  Tell-A-Friend   FAQs  Hints & Tips   Contact Us
cheap international calls
   

text DIAL to 80556 for £5 credit

Dial 020 8497 8844 to access your credit

talk from 1p/min

Make cheap international calls from your mobile to any international number using Call2Abroad

International calls from 1p/min! Rates as low as:

USA, Canada, China (inc. mobiles) 1p/min
Europe (inc. France, Spain, Poland) 1p/min
Australia, New Zealand 1p/min
Pakistan (inc. mobiles) 4p/min
India (inc. mobiles) 5p/min
European mobiles from 6p/min

print an information sheet

 


Call2Abroad offers international calls from 1p/min from any UK network – access using an 020 number (a standard landline number, so uses inclusive minutes)

Use Call2Abroad Mobile from any UK network (3, O2, Orange, T-Mobile, Vodafone, Virgin, Tesco, Fresh): pay monthly or pay as you go

How to make international calls from your mobile from 1p/min:

1. Top up now - text DIAL to 80556

How to top-up from your mobile:
- Text DIAL to 80556 (and receive £5 credit for use on any phone via a pin code)

- Or top up online for cheaper rates

This text costs £5 and we credit your phone with £5 of call credit.
You can use the credit directly from the mobile you texted from, or from any other mobile or landline with a pin number.

NEW! Or top-up securely online - click here to top up now for even cheaper rates
save the cost of a message and get even cheaper rates!

2. Talk Now

Dial 020 8497 8844 and at the prompt, enter the number you are calling followed by # (not forgetting the international dialing code)

Our access is number is an ordinary landline number, so you can call it with your inclusive minutes. Pay-as-you-go customers can use the service too

3. That's it!

Call 24 hours a day, 7 days a week, saving you a fortune

When you run out of credit, simply text DIAL to 80556 for another £5 or topup online.
 

 

 

Destinations

 
COUNTRY TEXT TOPUP (p/min) ONLINE TOPUP
(p/min)
COUNTRY TEXT TOPUP (p/min) ONLINE TOPUP
(p/min)
AFGHANISTAN 16.23 13.00 JORDAN 7.02 2.00
AFGHANISTAN KABUL 16.23 13.00 JORDAN AMMAN 7.02 2.00
AFGHANISTAN MOBILE 16.07 13.00 JORDAN MOBILE 9.22 6.00
AFGHANISTAN MOBILE AWCC 16.07 13.00 JORDAN MOBILE FASTLINK 9.22 5.00
ALBANIA 5.10 4.00 JORDAN MOBILE MOBILECOM 9.22 5.00
ALBANIA MOBILE 14.39 12.00 JORDAN MOBILE UMNIAH 9.22 6.00
ALBANIA MOBILE AMC 14.39 12.00 JORDAN MOBILE XPRESS 9.22 6.00
ALBANIA MOBILE VODAFONE 14.39 11.00 JORDAN PREMIUM 9.22 6.00
ALBANIA TIRANA 2.67 3.00 JORDAN SPECIAL 9.22 6.00
ALGERIA 5.70 5.00 KAZAKHSTAN 6.95 6.00
ALGERIA ALGIERS 4.99 4.00 KAZAKHSTAN ALMATY 6.80 2.00
ALGERIA MOBILE 10.16 8.00 KAZAKHSTAN ASTANA 6.80 2.00
ALGERIA MOBILE MPTA 10.16 8.00 KAZAKHSTAN KARAGANDA 6.80 2.00
ALGERIA MOBILE ORASCOM 10.16 8.00 KAZAKHSTAN MOBILE 10.08 8.00
ALGERIA MOBILE TELECOM 10.16 8.00 KAZAKHSTAN SPECIAL 10.08 8.00
ALGERIA MOBILE WATANIYA 10.16 7.00 KENYA 10.00 6.00
ALGERIA ORAN 8.04 5.00 KENYA MOBILE 14.50 10.00
ALGERIA SPECIAL 10.16 8.00 KENYA MOBILE CELTEL 14.50 9.00
ANDORRA 2.02 2.00 KENYA MOBILE SAFARICOM 14.50 10.00
ANDORRA MOBILE 20.78 16.00 KENYA MOMBASA 10.00 6.00
ANDORRA SPECIAL 20.78 16.00 KENYA NAIROBI 5.50 3.00
ANGOLA 9.56 8.00 KENYA PREMIUM 16.25 10.00
ANGOLA MOBILE 14.14 11.00 KENYA SPECIAL 16.25 10.00
ANGOLA MOBILE MOVICEL 14.14 11.00 KIRGHISTAN 7.45 6.00
ANGOLA MOBILE UNITEL 14.14 10.00 KIRGHISTAN BISHKEK 5.38 5.00
ANGUILLA 8.44 7.00 KIRGHISTAN MOBILE 7.45 5.00
ANGUILLA MOBILE 13.00 12.00 KIRGHISTAN MOBILE AKTEL 7.45 5.00
ANGUILLA MOBILE DIGICEL 13.00 10.00 KIRGHISTAN MOBILE BISHKEK 7.45 4.00
ANTIGUA & BARBUDA 8.28 7.00 KIRGHISTAN MOBILE BITEL 7.45 5.00
ANTIGUA & BARBUDA AUDIOTEXT 8.28 7.00 KIRGHISTAN MOBILE KATEL 7.45 5.00
ANTIGUA & BARBUDA MOBILE 8.28 7.00 KIRIBATI 43.55 33.00
ARGENTINA 1.26 1.00 KIRIBATI MOBILE 43.55 32.00
ARGENTINA BAHIA BLANCA 1.26 1.00 KOREA (SOUTH) MOBILE 3.24 3.00
ARGENTINA BUENOS AIRES 1.00 1.00 KOREA (SOUTH) MOBILE SK 2.93 3.00
ARGENTINA CAMPANA 1.26 1.00 KOREA NORTH 26.64 18.00
ARGENTINA CARLOS PAZ 1.26 1.00 KOREA SOUTH 1.00 1.00
ARGENTINA CORDOBA 1.26 1.00 KOREA SOUTH SEOUL 1.00 1.00
ARGENTINA JUNIN 1.26 1.00 KUWAIT 5.00 4.00
ARGENTINA LA PAMPA 1.26 1.00 KUWAIT MOBILE 5.00 5.00
ARGENTINA LA PLATA 1.26 1.00 KUWAIT PREMIUM 5.00 5.00
ARGENTINA MAR DEL PLATA 1.26 1.00 LAOS 5.00 3.00
ARGENTINA MENDOZA 1.26 1.00 LAOS MOBILE 8.00 3.00
ARGENTINA MERLO 1.26 1.00 LATVIA 2.92 2.00
ARGENTINA MOBILE 7.00 4.00 LATVIA BALTIJA MOBILE 12.46 9.00
ARGENTINA MORENO 1.26 1.00 LATVIA MOBILE 12.46 9.00
ARGENTINA NEUGUEN 1.26 1.00 LATVIA MOBILE BITE 12.46 9.00
ARGENTINA PILAR LUJAN MERCEDES 1.26 1.00 LATVIA MOBILE TELE2 12.46 6.00
ARGENTINA POSADAS 1.26 1.00 LATVIA MOBILE TELEFONS 12.46 9.00
ARGENTINA RESISTENCIA 1.26 1.00 LATVIA RIGA 2.92 2.00
ARGENTINA RIO CUARTO 1.26 1.00 LEBANON 7.14 6.00
ARGENTINA ROSARIO 1.26 1.00 LEBANON BEIRUT 7.14 6.00
ARGENTINA SALTA 1.26 1.00 LEBANON MOBILE 13.51 12.00
ARGENTINA SAN LUIS 1.26 1.00 LEBANON SPECIAL 13.51 12.00
ARGENTINA SANTA FE 1.26 1.00 LESOTHO 15.26 12.00
ARGENTINA TANDIL 1.26 1.00 LESOTHO MOBILE 18.91 15.00
ARGENTINA TUCUMAN 1.26 1.00 LIBERIA 13.72 11.00
ARGENTINA VILLA MARIA 1.26 1.00 LIBERIA MOBILE 16.85 13.00
ARGENTINA ZARATE 1.26 1.00 LIBERIA MOBILE CELLCOM 16.85 12.00
ARMENIA 4.9248 4.00 LIBERIA MOBILE COMIUM 16.85 10.00
ARMENIA KARABAKH 6.1722 5.00 LIBERIA MOBILE LIBERCELL 16.85 13.00
ARMENIA KARABAKH MOBILE 12.65 10.00 LIBERIA MOBILE LONESTAR 16.85 12.00
ARMENIA MOBILE 12.30 9.00 LIBYA 15.54 12.00
ARMENIA YEREVAN 2.62 2.00 LIBYA MOBILE 16.85 13.00
ARUBA 6.72 6.00 LIECHTENSTEIN 3.16 3.00
ARUBA MOBILE 13.83 11.00 LIECHTENSTEIN MOBILE 32.66 26.00
ARUBA MOBILE DIGICEL 13.83 9.00 LIECHTENSTEIN MOBILE LTN 32.79 26.00
ASCENSION ISL 31.38 24.00 LIECHTENSTEIN MOBILE MOBILKOM 32.79 26.00
AUSTRALIA 1.00 1.00 LIECHTENSTEIN MOBILE ORANGE 32.66 24.00
AUSTRALIA ADELAIDE 1.00 1.00 LIECHTENSTEIN MOBILE SWISSCOM 32.79 26.00
AUSTRALIA BRISBANE 1.00 1.00 LIECHTENSTEIN MOBILE TELE2 32.79 26.00
AUSTRALIA CANBERRA 1.00 1.00 LIECHTENSTEIN PREMIUM 33.19 26.00
AUSTRALIA EXTERNAL TERRITORIES 1.05 1.00 LIECHTENSTEIN SPECIAL 33.19 26.00
AUSTRALIA HOBERT 1.00 1.00 LITHUANIA 3.55 3.00
AUSTRALIA MELBOURNE 1.00 1.00 LITHUANIA MOBILE 11.23 9.00
AUSTRALIA MOBILE 9.00 7.00 LITHUANIA MOBILE BITE 11.23 9.00
AUSTRALIA MOBILE HUTCHISON 9.00 7.00 LITHUANIA MOBILE NELTE 11.23 9.00
AUSTRALIA MOBILE MOBILESAT 9.00 7.00 LITHUANIA MOBILE OMNITEL 11.23 9.00
AUSTRALIA MOBILE OPTUS 9.00 7.00 LITHUANIA MOBILE TELE2 11.23 6.00
AUSTRALIA MOBILE TELSTRA 9.00 7.00 LITHUANIA PREMIUM 11.23 9.00
AUSTRALIA MOBILE VODAFONE 9.85 8.00 LITHUANIA SPECIAL 11.23 9.00
AUSTRALIA PERTH 1.00 1.00 LITHUANIA VILNIUS 3.55 3.00
AUSTRALIA PREMIUM 10.00 7.00 LUXEMBOURG 1.18 1.00
AUSTRALIA SATELLITE MOBILE 10.00 7.00 LUXEMBOURG MOBILE 14.34 13.00
AUSTRALIA SYDNEY 1.00 1.00 LUXEMBOURG MOBILE TANGO 14.34 13.00
AUSTRIA 1.05 1.00 LUXEMBOURG PREMIUM 14.86 13.00
AUSTRIA BADGASTEIN 1.05 1.00 LUXEMBOURG SPECIAL 14.86 13.00
AUSTRIA LINZ 1.05 1.00 MACAO 5.50 2.00
AUSTRIA MOBILE 15 11.00 MACAU MOBILE 5.50 3.00
AUSTRIA MOBILE 3G 20 16.00 MACEDONIA 7.37 6.00
AUSTRIA MOBILE CONNECT 15 8.00 MACEDONIA MOBILE 19.20 15.00
AUSTRIA MOBILE MAX MOBIL 15 11.00 MACEDONIA MOBILE COSMO 19.20 15.00
AUSTRIA MOBILE MOBILKOM 15 8.00 MACEDONIA MOBILE MOBIMAK 19.20 15.00
AUSTRIA MOBILE TELE RING 15 9.00 MACEDONIA SKOPJE 7.37 6.00
AUSTRIA MOBILE TELE2 15 11.00 MACEDONIA SPECIAL 19.20 15.00
AUSTRIA MOBILE TETRACALL 20 16.00 MADAGASCAR 14.71 10.00
AUSTRIA MOBILE T-MOBILE 15 10.00 MADAGASCAR MOBILE 14.71 9.00
AUSTRIA MOBILE YESSS 15 11.00 MADAGASCAR MOBILE MADACOM 14.71 7.00
AUSTRIA PREMIUM 20.00 16.00 MADAGASCAR MOBILE ORANGE 17.48 12.00
AUSTRIA SALZBURG 1.05 1.00 MADAGASCAR MOBILE TELECEL 14.71 9.00
AUSTRIA VIENA 1.05 1.00 MADAGASCAR PREMIUM 14.71 9.00
AZERBAIJAN 8.29 7.00 MADAGASCAR SPECIAL 14.71 9.00
AZERBAIJAN BAKU 8.29 4.00 MALAWI 2.75 3.00
AZERBAIJAN MOBILE 10.40 8.00 MALAWI MOBILE 3.89 3.00
AZERBAIJAN MOBILE AZERCELL 10.40 8.00 MALAYSIA 1.56 1.00
AZERBAIJAN MOBILE BAKCELL 10.40 8.00 MALAYSIA JOHAR BAHRU 1.56 1.00
BAHAMAS 3.00 2.00 MALAYSIA KUALA LUMPUR 1.56 1.00
BAHRAIN 8.50 3.00 MALAYSIA MOBILE 2.77 3.00
BAHRAIN AUDIOTEXT 8.50 5.00 MALAYSIA MOBILE CELCOM 2.77 2.00
BAHRAIN MOBILE 8.50 4.00 MALAYSIA MOBILE DIGI 2.77 3.00
BAHRAIN MOBILE MTC 8.50 5.00 MALAYSIA MOBILE MAXIS 2.77 2.00
BAHRAIN SPECIAL 8.50 6.00 MALAYSIA MOBILE TM 2.77 3.00
BANGLADESH 8.00 4.00 MALAYSIA PENANG 1.56 1.00
BANGLADESH CHITTAGONG 8.00 5.00 MALDIVES 12.50 7.00
BANGLADESH DHAKA 8.00 4.00 MALDIVES MOBILE 16.38 13.00
BANGLADESH KHULNA 8.00 4.00 MALDIVES MOBILE DHIRAAGU 13.80 10.00
BANGLADESH MOBILE 8.00 6.00 MALDIVES PREMIUM 16.38 13.00
BANGLADESH MOBILE DHAK CELL 8.00 6.00 MALDIVES SPECIAL 16.38 13.00
BANGLADESH MOBILE GRAMEEN 8.00 6.00 MALI 12.50 10.00
BANGLADESH MOULVIBIZAR 8.00 4.00 MALI BAMAKO 12.50 10.00
BANGLADESH SYLHET 8.00 4.00 MALI IKATEL 12.88 12.00
BARBADOS 7.14 4.00 MALI KAYES 12.50 10.00
BARBADOS MOBILE 14.00 10.00 MALI MOBILE 15.34 12.00
BARBADOS MOBILE DIGICEL 14.00 10.00 MALI MOBILE IKATEL 15.94 13.00
BELARUS 13.69 11.00 MALI MOBILE MALITEL 15.34 12.00
BELARUS MINSK 13.69 10.00 MALTA 6.16 4.00
BELARUS MOBILE 15.18 11.00 MALTA MOBILE 19.78 15.00
BELARUS MOBILE BEST 15.18 13.00 MALTA MOBILE GO 19.78 14.00
BELARUS MOBILE MDC 15.18 13.00 MALTA MOBILE VODAFONE 19.78 13.00
BELARUS MOBILE MTS 15.18 13.00 MALTA SPECIAL 20.17 15.00
BELGIUM 1.04 1.00 MARSHALL ISL 19.98 15.00
BELGIUM ANTWERP 1.04 1.00 MARTINIQUE 2.38 2.00
BELGIUM BRUSSELS 1.05 1.00 MARTINIQUE MOBILE 21.12 15.00
BELGIUM LIEGE 1.04 1.00 MARTINIQUE SPECIAL 21.12 15.00
BELGIUM MOBILE 17.64 15.00 MAURITANIA 13.33 11.00
BELGIUM MOBILE BELGACOM 17.64 12.00 MAURITANIA MOBILE MAURITEL 13.74 11.00
BELGIUM MOBILE KPN ORANGE 19.21 15.00 MAURITANIA MOBILE MTEL-M 13.77 11.00
BELGIUM MOBILE MOBISTAR 17.64 12.00 MAURITANIA SPECIAL 13.77 11.00
BELGIUM MOBILE PROXIMUS 13.56 11.00 MAURITIUS 10.00 8.00
BELGIUM SPECIAL 19.21 15.00 MAURITIUS MOBILE 12.00 8.00
BELGIUM TELENET 13.56 1.00 MAYOTTE 8.25 6.00
BELGIUM VERSATEL 13.56 1.00 MAYOTTE MOBILE 20.51 16.00
BELIZE 12.21 10.00 MEXICO 6.12 5.00
BELIZE BELIZE CITY 12.21 10.00 MEXICO CITY 1.27 1.00
BELIZE MOBILE 15.20 12.00 MEXICO MOBILE 18.82 15.00
BENIN 5.82 5.00 MICRONESIA 13.67 11.00
BENIN COTONOU 5.82 5.00 MICRONESIA MOBILE 13.67 11.00
BENIN MOBILE 6.48 5.00 MOLDOVA 7.81 7.00
BENIN MOBILE ARREBA 6.48 5.00 MOLDOVA AUDIOTEXT 14.22 11.00
BENIN MOBILE BBCOM 6.48 5.00 MOLDOVA CHISINAU 8.05 7.00
BENIN MOBILE BENINCELL 6.48 5.00 MOLDOVA MOBILE 14.22 11.00
BENIN MOBILE LIBERCOM 6.48 5.00 MOLDOVA MOBILE MOLDCELL 15.16 12.00
BENIN MOBILE TELECEL 6.48 5.00 MOLDOVA MOBILE PREDNESTROVYE 14.22 10.00
BERMUDA 3.92 3.00 MOLDOVA MOBILE VOXTEL 14.22 11.00
BERMUDA MOBILE 3.92 3.00 MOLDOVA SPECIAL 14.22 11.00
BHUTAN 10.89 8.00 MOLDOVA TRANSNISTRIA 7.81 7.00
BHUTAN MOBILE 11.18 9.00 MONACO 1.80 2.00
BOLIVIA 6.64 5.00 MONACO AUDIOTEXT 20.54 16.00
BOLIVIA AUDIOTEXT 7.24 6.00 MONACO MOBILE 17.50 13.00
BOLIVIA COCHABAMBA 3.14 3.00 MONACO MOBILE GUINEA 17.50 14.00
BOLIVIA LA PAZ 3.14 3.00 MONACO MOBILE KOSOVO 18.97 15.00
BOLIVIA MOBILE 7.24 6.00 MONACO SPECIAL 20.28 16.00
BOLIVIA MOBILE ENTEL 7.24 6.00 MONGOLIA 5.00 5.00
BOLIVIA MOBILE NUEVATEL 7.24 6.00 MONGOLIA MOBILE 11.00 6.00
BOLIVIA SANTA CRUZ 3.14 3.00 MONTSERRAT 9.88 7.00
BOSNIA 9.41 8.00 MONTSERRAT AUDIOTEXT 9.88 7.00
BOSNIA HT MOSTAR 15.83 7.00 MONTSERRAT MOBILE 9.88 7.00
BOSNIA MOBILE 15.83 14.00 MONTSERRAT SPECIAL 9.88 7.00
BOSNIA MOBILE BIH 15.83 13.00 MOROCCO 11.13 9.00
BOSNIA MOBILE ERONET 15.83 13.00 MOROCCO CASABLANCA 10.97 9.00
BOSNIA MOBILE SRPSKE 15.83 7.00 MOROCCO FEZ 11.13 9.00
BOSNIA SARAJEVO 9.41 8.00 MOROCCO MARAKESH 11.13 9.00
BOSNIA SPECIAL 15.83 14.00 MOROCCO MOBILE GLOBALSTAR 18.10 14.00
BOTSWANA 5.65 5.00 MOROCCO MOBILE IAM 18.10 14.00
BOTSWANA MOBILE 11.33 9.00 MOROCCO MOBILE MEDITEL 16.48 13.00
BRAZIL 2.32 2.00 MOROCCO RABAT 11.13 9.00
BRAZIL BELEM 1.95 2.00 MOROCCO SPECIAL 18.10 14.00
BRAZIL BELO HORIZONTE 1.95 1.00 MOZAMBIQUE 6.84 6.00
BRAZIL BRASILIA 1.95 1.00 MOZAMBIQUE MAPUTO 6.84 6.00
BRAZIL CAMPINAS 1.95 2.00 MOZAMBIQUE MOBILE 10.76 7.00
BRAZIL CAMPO GRANDE 2.32 2.00 MOZAMBIQUE MOBILE MCELL 10.76 7.00
BRAZIL CUIABA 2.32 2.00 MOZAMBIQUE MOBILE VODACOM 11.18 10.00
BRAZIL CURITIBA 1.95 2.00 MYANMAR 18.86 15.00
BRAZIL FLORIANPLIS 2.32 2.00 MYANMAR MOBILE 21.00 15.00
BRAZIL FORTALEZA 1.95 1.00 MYANMAR YANGON 21.00 15.00
BRAZIL FOZ DO IGUAZU 2.32 2.00 NAMIBIA 5.57 5.00
BRAZIL GOIANIA 2.32 2.00 NAMIBIA MOBILE 15.29 12.00
BRAZIL GOVERNADOR VALADARES 1.96 2.00 NEPAL 15.81 10.00
BRAZIL JOAO PESSOA 2.32 2.00 NEPAL KATHMANDU 15.81 3.00
BRAZIL JOINVILLE 2.32 2.00 NEPAL MOBILE 15.81 10.00
BRAZIL LONDRINA 2.32 2.00 NETHERLANDS 1.00 1.00
BRAZIL MACEIO 2.32 2.00 NETHERLANDS AMSTERDAM 1.00 1.00
BRAZIL MANAUS 2.32 2.00 NETHERLANDS ANTILLES 7.17 5.00
BRAZIL MARINGA 2.32 2.00 NETHERLANDS ANTILLES AUDIOTEXT 8.11 6.00
BRAZIL MOBILE 11.10 6.00 NETHERLANDS ANTILLES CURAC 7.17 5.00
BRAZIL MOBILE CLARO 11.10 6.00 NETHERLANDS ANTILLES MOBILE 8.11 6.00
BRAZIL MOBILE RIO DE JANEIRO 11.10 6.00 NETHERLANDS ANTILLES MOBILE DIGICEL 8.11 6.00
BRAZIL MOBILE SAO PAULO 11.10 6.00 NETHERLANDS ANTILLES MOBILE ECC 8.11 6.00
BRAZIL NATAL 2.32 2.00 NETHERLANDS ANTILLES ST. MARTEENS 7.14 5.00
BRAZIL ON NET 2.32 2.00 NETHERLANDS MOBILE 14.42 12.00
BRAZIL POCOS DE CALDAS 2.32 2.00 NETHERLANDS MOBILE KPN 12.64 10.00
BRAZIL PORTO ALEGRE 1.95 2.00 NETHERLANDS MOBILE O2 14.42 7.00
BRAZIL RECIFE 1.95 2.00 NETHERLANDS MOBILE ORANGE 14.42 10.00
BRAZIL RIBEIRAO PRETO 2.32 2.00 NETHERLANDS MOBILE TELE2 14.42 12.00
BRAZIL RIO DE JANEIRO 1.95 1.00 NETHERLANDS MOBILE T-MOBILE 14.42 10.00
BRAZIL SALVADOR 1.95 1.00 NETHERLANDS MOBILE VODAFONE 12.64 10.00
BRAZIL SAN JOSE 2.32 2.00 NETHERLANDS PREMIUM 15.28 12.00
BRAZIL SANTOS 2.32 2.00 NETHERLANDS ROTTERDAM 1.00 1.00
BRAZIL SAO PAULO 1.95 1.00 NETHERLANDS SPECIAL 14.60 12.00
BRAZIL SOROCABA 2.32 2.00 NETHERLANDS THE HAGUE 1.00 1.00
BRAZIL VICTORIA 2.32 2.00 NETHERLANDS UTRECHT 1.00 1.00
BRAZIL VITORIA 1.95 1.00 NEW CALEDONIA 16.99 14.00
BRUNEI 2.00 2.00 NEW CALEDONIA MOBILE 16.99 14.00
BRUNEI MOBILE 4.00 3.00 NEW ZEALAND 1.16 1.00
BULGARIA 2.07 2.00 NEW ZEALAND AUCKLAND 1.16 1.00
BULGARIA MOBILE 18.82 14.00 NEW ZEALAND CHATHAM ISL 1.16 1.00
BULGARIA MOBILE BTC 18.82 15.00 NEW ZEALAND MOBILE 14.42 11.00
BULGARIA MOBILE GLOBUL 16.09 13.00 NEW ZEALAND MOBILE TELECOM 14.42 11.00
BULGARIA MOBILE MOBIKOM 16.05 13.00 NEW ZEALAND MOBILE TELSTRA 14.42 11.00
BULGARIA MOBILE MOBITEL 18.76 15.00 NEW ZEALAND MOBILE VODAFONE 14.42 11.00
BULGARIA PLOVDIV 2.07 2.00 NEW ZEALAND SPECIAL 14.42 11.00
BULGARIA SOFIA 1.72 2.00 NEW ZEALAND WELLINGTON 1.16 1.00
BULGARIA VARNA 2.07 2.00 NICARAGUA 9.87 8.00
BURKINA FASO 9.95 8.00 NICARAGUA MANAGUA 9.87 8.00
BURKINA FASO MOBILE 13.00 11.00 NICARAGUA MOBILE 14.08 11.00
BURKINA FASO MOBILE CELTEL 13.00 9.00 NICARAGUA MOBILE BELLSOUTH 14.08 11.00
BURKINA FASO MOBILE TELECEL 13.00 11.00 NIGER 7.47 7.00
BURKINA FASO MOBILE TELMOB 13.00 10.00 NIGER MOBILE 7.86 7.00
BURUNDI 6.00 5.00 NIGER MOBILE CELTEL 7.86 7.00
BURUNDI MOBILE 6.00 5.00 NIGER MOBILE SAHELCOM 7.86 7.00
BURUNDI SPECIAL 10.00 5.00 NIGER MOBILE TELECEL 8.26 7.00
CAMBODIA 10.80 6.00 NIGERIA 6.00 5.00
CAMBODIA MOBILE 10.95 5.00 NIGERIA AKURE 6.00 5.00
CAMBODIA PHNOM PENH 10.95 6.00 NIGERIA BENIN 6.00 5.00
CAMEROON 10.60 5.00 NIGERIA IBADAN 6.00 5.00
CAMEROON DUALA 10.60 5.00 NIGERIA LAGOS 6.00 6.00
CAMEROON MOBILE 13.02 11.00 NIGERIA LAGOS GLOBALCOM 8.80 5.00
CAMEROON MOBILE MTN 13.02 11.00 NIGERIA MAKURDI 6.00 5.00
CAMEROON MOBILE ORANGE 13.02 8.00 NIGERIA MOBILE 10.00 8.00
CAMEROON SPECIAL 13.95 11.00 NIGERIA MOBILE ECONET 10.00 7.00
CAMEROON YAOUNDE 10.60 5.00 NIGERIA MOBILE GLOBALCOM 10.00 8.00
CANADA 1.00 1.00 NIGERIA MOBILE LAGOS 10.00 7.00
CANADA MONTREAL 1.00 1.00 NIGERIA MOBILE MTEL 10.00 8.00
CANADA ONTARIO 1.00 1.00 NIGERIA MOBILE MTN 10.00 7.00
CANADA QUEBEC 1.00 1.00 NIGERIA MOBILE NITEL 10.00 8.00
CANADA SPACEMOB 1.00 1.00 NIGERIA OYO 6.00 5.00
CANADA TORONTO 1.00 1.00 NIGERIA PORT HARCORT 6.00 5.00
CANADA VANCOUVER 1.00 1.00 NORTH MARIANA ISL 40.00 2.00
CAPE VERDE 14.87 11.00 NORWAY 1.00 1.00
CAPE VERDE MOBILE 17.88 15.00 NORWAY MOBILE 14.30 11.00
CAYMAN ISL 6.41 4.00 NORWAY MOBILE NETCOM 14.30 11.00
CAYMAN ISL MOBILE 8.35 5.00 NORWAY MOBILE TELE2 14.30 12.00
CAYMAN ISL MOBILE DIGICEL 10.59 9.00 NORWAY MOBILE TELENOR 14.30 8.00
CENTRAL AFRICAN REP 13.32 15.00 NORWAY OSLO 1.00 1.00
CENTRAL AFRICAN REP BANGUI 13.32 15.00 NORWAY PREMIUM 14.30 11.00
CENTRAL AFRICAN REP MOBILE 13.32 15.00 NORWAY SHARED COST 14.30 10.00
CHAD 12.17 8.00 NORWAY SPECIAL 14.30 11.00
CHAD MOBILE 13.31 8.00 OMAN 11.63 9.00
CHILE 1.42 2.00 OMAN MOBILE 11.63 9.00
CHILE EASTER ISLANDS 1.65 2.00 PAKISTAN 4.00 3.00
CHILE MOBILE 9.88 8.00 PAKISTAN ISLAMABAD 4.00 3.00
CHILE MOBILE MOVISTAR 9.88 8.00 PAKISTAN KARACHI 4.00 3.00
CHILE RURAL AREAS 3.20 2.00 PAKISTAN KASHMIR 4.00 3.00
CHILE SANTIAGO 1.42 1.00 PAKISTAN LAHORE 4.00 3.00
CHILE SPECIAL 9.88 8.00 PAKISTAN MOBILE 4.00 3.00
CHINA 1.00 1.00 PAKISTAN MOBILE MOBILINK 4.00 3.00
CHINA BEIJING 1.00 1.00 PAKISTAN MOBILE SCO 4.00 3.00
CHINA FUZHOU 1.00 1.00 PAKISTAN MOBILE TELENOR 4.00 3.00
CHINA GUANGZHOU 1.00 1.00 PAKISTAN PESHAWAR 4.00 3.00
CHINA MOBILE 1.00 1.00 PAKISTAN PREMIUM 4.00 3.00
CHINA SHANGHAI 1.00 1.00 PAKISTAN SPECIAL 4.00 3.00
CHINA SHENYANG 1.00 1.00 PALAU 34.12 13.00
CHINA SHENZHEN 1.00 1.00 PALESTINE 18.18 15.00
CHINA SPECIAL 1.00 1.00 PALESTINE MOBILE 18.21 15.00
CHINA WENZHOU 1.00 1.00 PANAMA 2.75 2.00
CHRISTMAS ISL 14.44 1.00 PANAMA COLON 2.75 2.00
COCOS ISL 14.44 4.00 PANAMA MOBILE 6.97 6.00
COLOMBIA 3.65 3.00 PANAMA PANAMA BEACH 2.75 1.00
COLOMBIA ARMENIA 3.65 3.00 PANAMA PANAMA CITY 1.66 1.00
COLOMBIA BARRANQUILLA 1.69 2.00 PAPUA NEW GUINEA 35.45 25.00
COLOMBIA BOGOTA 1.69 2.00 PAPUA NEW GUINEA AUDIOTEXT 35.45 28.00
COLOMBIA BUCARAMANGA 3.65 3.00 PAPUA NEW GUINEA MOBILE 35.45 28.00
COLOMBIA BUENAVENTUR 3.65 3.00 PARAGUAY 5.59 5.00
COLOMBIA CALI 1.69 2.00 PARAGUAY ASUNCION 4.00 3.00
COLOMBIA CARTAGENA 3.65 2.00 PARAGUAY MOBILE 9.29 6.00
COLOMBIA CARTAGO 3.65 3.00 PARAGUAY MOBILE PERSONAL 9.29 6.00
COLOMBIA CUCUTA 3.65 3.00 PARAGUAY MOBILE PORTHABLE 9.29 6.00
COLOMBIA MANIZALES 3.65 2.00 PARAGUAY MOBILE TELECEL 9.29 6.00
COLOMBIA MEDELLIN 1.86 2.00 PERU 2.62 2.00
COLOMBIA MOBILE 7.06 6.00 PERU LIMA 1.22 1.00
COLOMBIA MOBILE AMERICA  7.29 6.00 PERU MOBILE 13.61 11.00
COLOMBIA MOBILE COMCEL 7.29 6.00 PERU MOBILE LIMA 13.61 11.00
COLOMBIA MOBILE MOVISTAR 7.29 6.00 PERU MOBILE ONNET 13.61 11.00
COLOMBIA MOBILE OLA 7.29 3.00 PERU MOBILE TELEFONICA 13.61 11.00
COLOMBIA MONTERIA 3.65 3.00 PERU PREMIUM 13.61 11.00
COLOMBIA PALMIRA 3.65 3.00 PERU RURAL 2.80 2.00
COLOMBIA PEREIRA 3.65 2.00 PHILIPPINES 9.09 8.00
COLOMBIA POPAYAN 3.65 3.00 PHILIPPINES CEBU 9.09 7.00
COLOMBIA PREMIUM 7.29 6.00 PHILIPPINES DAVAO 9.09 7.00
